| Home | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
| If your vehicle is newer please visit our affiliate www.WheelHelp.net |
| The guide below is accurate to the best of our knowledge. |
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
| Use of this site constitutes your agreement to these terms. |
| MERCURY BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
|---|---|---|---|---|---|---|
| MONTEREY | 50-74 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| PARK LANE | 58-68 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| MARAUDER | 63-70 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| MARQUIS | 69-82 | 14x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| COLONY PARK | 57-91 | 14-15" | 5x114.3 | 1/2-RH | 70.3 | L |
| COMET | 60-77 | 14x5.5 | 5x114.3 | 1/2-RH | L/M | |
| CAPRI | 70-86 | 14x5.5 | 4x108 | 1/2-RH | 63.4 | M |
| COUGAR | 67-79 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| METEOR | 61-63 | 14X5.5" | 5x127.0 | 1/2-RH | M | |
| MONARCH | 75-80 | 15x6 | 5x114.3 | 1/2-RH | 70.3 | L |
| MONTEGO | 68-76 | 14x5.5 | 5x114.3 | 1/2-RH | H | |
| ZEPHER | 78-83 | 14x5.5 | 4x108 | 1/2-RH | H | |
| Copyright © 2009 ClassicCollector.net All rights reserved. |