| Home | FAQ | Tech Tips | Ask The Expert | Contact Us |
Custom Search
|
| If your vehicle is newer please visit our affiliate www.WheelHelp.net |
| The guide below is accurate to the best of our knowledge. |
| No warranties or guarantees are expressed or implied as to the accuracy of the information provided in this site. |
| Use of this site constitutes your agreement to these terms. |
| AMERICAN MOTORS BOLT PATTERNS | MODEL | YEAR | O.E. WHEEL SIZE | BOLT PATTERN | STUD SIZE | HUB/CENTER BORE | OFFSET |
|---|---|---|---|---|---|---|
| AMX | 68-70 | 14x6 | 5x114.3 | 1/2-RH | ||
| AMX | 79-80 | 14x6 | 5x114.3 | 1/2-RH | ||
| CONCORD | 78-83 | 14x6 | 5x114.3 | 1/2-RH | ||
| JAVELIN | 68-74 | 14x6 | 5x114.3 | 1/2-RH | ||
| PACER | 75-80 | 14x6 | 5x114.3 | 1/2-RH | ||
| Copyright © 2009 ClassicCollector.net All rights reserved. |